Player Profiles and Team Photo 2008-9

Mark Kerr (Goalkeeping Coach), Allan Morrison (Coach), Jamie Clark, Gibby Stephen, Iain Arthur, Lee Simpson, Chris Irvine, Shaun Jamieson, Bruce Davidson, Jason McDonald, Kris Hunter (Manager), Russ Quinlan (Physio)
Michael Rae, Ian Murray, John Usher Zander Davidson, John Willox, Gavin Middleton, Stevie Whyte, Neil Cowie,
Missing from photo but details of them are below
Kris Milne, Ross Walker, Richie Ligertwood, Kevin Norris, Danny Glendinning, Steven Powell, Billy Smith (Co Manager)
To read more about your favourite player (eh!) just click their name above to read their profiles (all below)
For
Maud's Bebo Site CLICK HERE![]()
| Name; | Kris Hunter |
| Date of Birth; | 7/4/75 |
| Birthplace; | Aberdeen |
| Occupation | Football Manager |
| Preferred Playing Position; | Touchline |
| Previous Clubs; | Mintlaw FC, Maud JFC, Fraserburgh FC |
| Best Achievements; | Winning Highland League (with the Broch), Winning the League with Maud |
| Footballing Ambition; | To win the Premier League (Juniors) |
| Worst Football Memory | Losing out on Promotion |
| Teams I support | Man Utd, Aberdeen, Maud |
| Any other interesting stuff ? | Hate moaning (EH !!!!!!) |
| Name; | Billy Smith |
| Date of Birth; | 18/6/62 |
| Birthplace; | Lonmay |
| Occupation | Slater |
| Preferred Playing Position; | Full Back |
| Previous Clubs; | Hatton, Buchanhaven Hearts |
| Best Achievements; | Winning Cups with Hatton, Promotion with Hearties |
| Footballing Ambition; | Win something in Junior Football |
| Worst Football Memory | Losing Cup Final with Hearts |
| Teams I support | Rangers |
| Any other interesting stuff ? | Always walk under ladders !! |
| Name; | Mike McCafferty |
| Date of Birth; | 18/12/63 |
| Birthplace; | Dundee |
| Occupation | Man of Leisure (his words, not mine!) |
| Preferred Playing Position; | On the park |
| Previous Clubs; | Longside, Fraserburgh FC |
| Best Achievements; | Winning the League with Maud |
| Footballing Ambition; | To win the Premier League (Juniors) |
| Worst Football Memory | Losing out on Promotion last year |
| Teams I support | Celtic |
| Any other interesting stuff ? | I luv Kris's shouting and moaning ! |
| Name; | Jonny McGruther |
| Date of Birth; | 8/3/74 |
| Birthplace; | Paisley |
| Occupation | Storeman |
| Preferred Playing Position; | Anywhere |
| Previous Clubs; | Maud, Cruden Bay, Fraserburgh FC |
| Best Achievements; | Winning the League with Maud |
| Footballing Ambition; | |
| Worst Football Memory | Breaking foot (a bit like breaking wind I think!) |
| Teams I support | Aberdeen |
| Any other interesting stuff ? | I'm related to Ronnie!! |
| Name; | Stevie Whyte |
| Date of Birth; | 13/6/1988 |
| Birthplace; | Aberdeen |
| Preferred Playing Position; | Right Midfield |
| Previous Clubs; | Dyce Boys Club, Banks'o'Dee Boys Club |
| Best Achievements; | Winning the Scottish Cup with Dyce in 2003-04 |
| Any other interesting stuff ? | Not this week ! |
| Name; | John Usher |
| Date of Birth; | 22/10/1985 |
| Birthplace; | Magaluf |
| Preferred Playing Position; | Sub (marine) |
| Previous Clubs; | Fraserburgh, St Drostans (New Aberdour to those who don't know!) |
| Best Achievements; | Winning League wiv Maud |
| Any other interesting stuff ? | I cana spel !!! (he doesn't like spiders either ;-)) |
| Name; | Richie Ligertwood |
| Date of Birth; | 20/01/1986 |
| Birthplace; | Aberdeen |
| Preferred Playing Position; | Midfield/Forward |
| Previous Clubs; | Peterhead |
| Best Achievements; | Being a ballboy when Paterhead tounced the Broch 8-0 in the Cup Final |
| Any other interesting stuff ? | (I don't know whether Richie actually wants to play for Maud now!) |
| Name; | Alexander Davidson |
| Date of Birth; | 07/08/1984 |
| Birthplace; | Aberdeen |
| Preferred Playing Position; | Striker |
| Previous Clubs; | Buchanhaven Hearts |
| Best Achievements; | Managers Player/Players Player/Top Goalscorer Season 2005/2006 for the Hearties |
| Any other interesting stuff ? | I'm still trying to find something ! |
| Name; | Bruce Davidson |
| Date of Birth; | 21/02/1980 |
| Birthplace; | Peterhead |
| Preferred Playing Position; | Defence |
| Previous Clubs; | Buchanhaven Hearts |
| Best Achievements; | Won promotion with Buchanhaven Hearts in 2000/2001 Season |
| Any other interesting stuff ? | Again, still trying to find something interesting to say about Bruce ! |
| Name; | Michael Rae |
| Date of Birth; | 30/3/88 |
| Birthplace; | Peterhead |
| Occupation | Joiner |
| Preferred Playing Position; | Right Back/Sweeper |
| Previous Clubs; | Ellon Meadows, Peterhead BC, Mormond FC, Fraserburgh FC |
| Best Achievements; | Being made captain of the School Team (fancy being able to remember that far back, I cant!) |
| Footballing Ambition; | To win the Highland League with the Broch |
| Worst Football Memory | Breaking my nose for Academy Team by guy who was even smaller than me |
| Teams I support | Aberdeen and Eveerton (thats another one with good taste!) |
| Any other interesting stuff ? |
| Name; | Gibby Stephen |
| Date of Birth; | 30/7/74 |
| Birthplace; | Aberdeen |
| Occupation | CNC Machinist |
| Preferred Playing Position; | Centre Forward |
| Previous Clubs; | New Pitsligo, Fraserburgh Utd, Longside |
| Best Achievements; | Winning the Premier League Titles with Longside |
| Footballing Ambition; | To win the Premier League (Juniors) with Maud |
| Worst Football Memory | Losing in Cup Finals |
| Teams I support | At a push, Aberdeen (understandable!) |
| Any other interesting stuff ? | You don't want to know (oh yes we do!) |
| Name; | John Willox |
| Date of Birth; | 21/08/1986 |
| Birthplace; | Peterhead |
| Preferred Playing Position; | Striker |
| Previous Clubs; | Fishie Rovers |
| Best Achievements; | No comment |
| Any other interesting stuff ? | ditto ! probably far too much to fit in here. |

| Name; | Iain Arthur |
| Date of Birth; | 11/08/1980 |
| Birthplace; | Aberdeen |
| Preferred Playing Position; | Defender |
| Previous Clubs; | Peterhead, Maud Boys Club, Buchanhaven Thistle, Longside Juniors |
| Best Achievements; | Winning League with the Mighty Maud !! quite enjoyed the party after too ! (others far less important than that!) |
| Any other interesting stuff ? | Nope, working on it. |
| Name; | Neil Cowie |
| Date of Birth; | 20th October 1978 |
| Birthplace; | Elgin |
| Occupation | Project Manager |
| Preferred Playing Position; | Right Wing Back |
| Previous Clubs; | Lossie Utd, Ellon Utd, Culter, Islavale, Lossie FC, Rothes FC, Forres FC (gawd I think thats the full set !) |
| Team I support; | Aberdeen & Man Utd | Any other interesting stuff ? |

| Name; | Ian Murray |
| Date of Birth; | 29th September 1975 |
| Birthplace; | Aberdeen |
| Occupation | Offshore |
| Preferred Playing Position; | Striker |
| Previous Clubs; | Fraserburgh, Peterhead, Deveronvale (Don't forget Maud years ago Molby!) |
| Best Achievements; | Winning 20 Medals in the Highland League (Is that all!!!) |
| Footballing Ambition; | Getting into Europe with Maud (On holiday to Magaluf, next year, with the lads!) |
| Worst Football Memory; | Not getting to play professionally. |
| Team I support; | Aberdeen | Any other interesting stuff ? | Maud players think I'm a Supermodel (I think you mean Supertanker !) |
| Name; | Gavin Middleton |
| Date of Birth; | 19th December 1987 |
| Birthplace; | Aberdeen |
| Occupation | Electrician |
| Preferred Playing Position; | Midfield |
| Previous Clubs; | Peterhead |
| Best Achievements; | Scotland Cap U18's |
| Footballing Ambition; | Win the League |
| Worst Football Memory; | Beat in a final |
| Team I support; | Rangers (FFS man!!!) | Any other interesting stuff ? | Gibby is my real father (You mean you HAVE one !) |
| Name; | Jason McDonald |
| Date of Birth; | 15th January 1987 |
| Birthplace; | Aberdeen |
| Occupation | Joiner |
| Preferred Playing Position; | Centre Midfield |
| Previous Clubs; | Aberdeen, Elgin, Broch, Ellon, Dundee Utd, Scotland (I only write here what they tell me !!) |
| Best Achievements; | Playing for Scotland School Boys (Hopefully not with ;-)) |
| Footballing Ambition; | To be as fast as Wilkies (theres another fine on its way) |
| Worst Football Memory; | Getting released from Aberdeen (Some say that would be a good thing!) |
| Team I support; | New Deer (hmmm) | Any other interesting stuff ? | The hairs a wig (I would fookin well hope so mate!) |
| Name; | Kris Milne |
| Date of Birth; | 29th June 1987 |
| Birthplace; | Aberdeen |
| Occupation | Engineer |
| Preferred Playing Position; | Striker |
| Previous Clubs; | Dyve BC, Cove BC |
| Best Achievements; | Playing with Maud !! (thought i'd put that bit in Kris) |
| Footballing Ambition; | Win Premier League |
| Worst Football Memory; | Playing with Maud ! (me again!) |
| Team I support; | Aberdeen | Any other interesting stuff ? |
| Name; | Steven Powell |
| Date of Birth; | 24th August 1985 |
| Birthplace; | Aberdeen |
| Occupation | Offhsore |
| Preferred Playing Position; | Anywhere (not fussy then Steve??!!) |
| Previous Clubs; | Hearties, Peterhead |
| Best Achievements; | Playing with Gibby (errrrr, no I aint gonna say!) |
| Footballing Ambition; | Win Premier League |
| Worst Football Memory; | Getting chucked fae Peterhead |
| Team I support; | Rangers | Any other interesting stuff ? | Bigger willy than Bruce (no comment, maybe one from Bruce later tho !) |
| Name; | Allan 'Speedy' Morrison |
| Date of Birth; | 02/12/1966 |
| Birthplace; | Aberdeen |
| Occupation | Dive Technician |
| Preferred Playing Position; | Sweeper and Midfield (hopefully not at the same time) |
| Previous Clubs; | Cruden Bay JFC and Ellon Utd JFC |
| Best Achievements; | Winning the Junior 1st Division with Cruden Bay |
| Footballing Ambition; | Help Maud win the Superleague |
| Worst Football Memory; | Cruciate ligament reconstruction to both knees (FFS Speedy is Bionic Man!!) |
| Team I support; | Aberdeen | Any other interesting stuff ? | Only drink Diet Coke (Join the club mate, hope you don't have the same wind trouble as I do though!) |
| Name; | Ross Walker |
| Date of Birth; | |
| Birthplace; | |
| Occupation | |
| Preferred Playing Position; | |
| Previous Clubs; | |
| Best Achievements; | |
| Footballing Ambition; | |
| Worst Football Memory; | |
| Team I support; | Any other interesting stuff ? |
| Name; | Chris Irvine |
| Date of Birth; | |
| Birthplace; | |
| Occupation | |
| Preferred Playing Position; | |
| Previous Clubs; | |
| Best Achievements; | |
| Footballing Ambition; | |
| Worst Football Memory; | |
| Team I support; | Any other interesting stuff ? |
| Name; | Daniel Glendinning |
| Date of Birth; | 28/11/1987 |
| Birthplace; | Gibralter (thats a first for Maud!) |
| Occupation | Equipment Technician |
| Preferred Playing Position; | Up the left side (sounds like a Carry On film!) |
| Previous Clubs; | Banchory St Ternan, Longside, Longside Thistle |
| Best Achievements; | Winning the Junior 1st Division with Banchory |
| Footballing Ambition; | To go to the Highland League (presumably to play !) |
| Worst Football Memory; | Missing out on the Buchan League Title with Longside Thistle |
| Team I support; | Aberdeen, Arsenal, Peterhead (some mix Danny!) | Any other interesting stuff ? | My hair is a wig (not another one!) |
| Name; | Jamie Clark |
| Date of Birth; | 01/04/1978 |
| Birthplace; | Peterhead |
| Occupation | Plater/Welder |
| Preferred Playing Position; | Centre Half |
| Previous Clubs; | Buchanhaven Hearts |
| Best Achievements; | Having 2 daughters (I meant on the field Jamie, unless.............) |
| Footballing Ambition; | Keep playing as long as I can (90 mins will do) |
| Worst Football Memory; | Losing 0 -7 to Culter (been there, done that!) |
| Team I support; | Rangers | Any other interesting stuff ? | None (we'll make some up shortly!) |
| Name; | Shaun Jamieson |
| Date of Birth; | 08/08/1992 (you're too soddin young man!!) |
| Birthplace; | Fraserburgh |
| Occupation | Apprentice Joiner |
| Preferred Playing Position; | Striker |
| Previous Clubs; | Peterhead |
| Best Achievements; | U15 player of the season |
| Footballing Ambition; | To win somethin ! |
| Worst Football Memory; | Missing oan open goal |
| Team I support; | Aberdeen, | Any other interesting stuff ? | None (again, we'll make some up shortly!) |
| Name; | Lee Simpson |
| Date of Birth; | 11/07/1984 |
| Birthplace; | Aberdeen |
| Occupation | Joiner (How many fookin Joiners have we got now!!) |
| Preferred Playing Position; | In Goal |
| Previous Clubs; | Longside (and someone else I can't read!) |
| Best Achievements; | Player of the Year in first season in Juniors |
| Footballing Ambition; | To win as much as possible (try the Casino) |
| Worst Football Memory; | Letting Gibby score past me |
| Team I support; | Liverpool (its as well I didn't know this before Lee!) | Any other interesting stuff ? | Another boring NONE !! |
| Name; | Mark Kerr |
| Date of Birth; | I'm not telling you !! ( I reckon Mark is older than me !!;-)) |
| Birthplace; | Belfast |
| Occupation | Surveyor |
| Preferred Playing Position; | Goalkeeper extraordinaire |
| Previous Clubs; | Hillhead, Buchanhaven Hearts, Ellon, Peterhead, Forfar Athletic |
| Best Achievements; | Lasting as long as I did ! (and thats without asking his missus!) |
| Footballing Ambition; | To play again (I wonder with what) |
| Worst Football Memory; | Release from Forfar |
| Team I support; | Rangers | Any other interesting stuff ? | Yet Another boring NONE !! Must be the goalkeepers trait, |
| Name; | Kevin Norris |
| Date of Birth; | 23th Jan 1976 |
| Birthplace; | Aberdeen |
| Occupation | Roofing Technician |
| Preferred Playing Position; | Doggy (at last a decent response!) |
| Previous Clubs; | Snooker, Darts, Chess (errmm!) |
| Best Achievements; | winning Highland League (Presumably with one of his Snooker, Darts or Chess teams!) |
| Footballing Ambition; | To play for Maud (Done!) |
| Worst Football Memory; | Playing under Billy Smith twice (hmm, no comment) |
| Team I support; | Teddy Bears..... | Any other interesting stuff ? | Am superb at making love in any position (hopefully we won't see that on Matchdays mate!) |
Some more interesting Bebo sites without the photos, luckily !